|
SURVEY SUMMARY |
A big THANK YOU goes out to everyone that took the time to complete this survey. Out of 436 participants 251 (60%) completed the survey and 176 of those included comments - that's pretty good! Take a minute to browse through this summary and the survey comments to see how participants responded to our Monarchs in Space project. Thank you again for all of the great feedback! |
1. Did you read the Monarchs in Space Guide posted on the Monarch Watch website? | |||
---|---|---|---|
answered question | 249 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
Yes, all of it | 64.7% | 161 | |
Yes, some of it | 34.1% | 85 | |
No, but I knew it was available | 0.8% | 2 | |
No, I didn't know it was available | 0.4% | 1 |
2. Was the Monarchs in Space Guide helpful? | |||
---|---|---|---|
answered question | 249 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
Yes | 81.5% | 203 | |
No | 0.4% | 1 | |
Some of it | 17.7% | 44 | |
I did not use it | 0.4% | 1 |
3. Was the Monarchs in Space Glossary helpful? | |||
---|---|---|---|
answered question | 246 | ||
skipped question | 5 | ||
Response Percent | Response Count | ||
Yes | 89.4% | 220 | |
No | 2.4% | 6 | |
I never saw it | 8.1% | 20 |
4. How would you describe the Monarchs in Space Guide? Check all that apply: | |||
---|---|---|---|
answered question | 243 | ||
skipped question | 8 | ||
Response Percent | Response Count | ||
Too technical | 6.6% | 16 | |
Too long | 16.5% | 40 | |
Not specific enough | 5.8% | 14 | |
Well written | 66.7% | 162 | |
Could use some improvement | 18.5% | 45 |
5. Did you create the habitats described in the directions? | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
Yes | 92.7% | 230 | |
No | 7.3% | 18 |
6. Did you use two habitats for the project? | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
Yes | 75.0% | 186 | |
No | 25.0% | 62 |
7. Have you raised monarch caterpillars before? | |||
---|---|---|---|
answered question | 249 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
Yes | 67.9% | 169 | |
No | 32.1% | 80 |
8. Was any attempt made to maintain the monarchs at a constant temperature? | |||
---|---|---|---|
answered question | 246 | ||
skipped question | 5 | ||
Response Percent | Response Count | ||
Yes | 61.8% | 152 | |
No | 38.2% | 94 |
9. What was the temperature at which the monarch larvae were reared? | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
Less than 70F | 40.3% | 100 | |
More than 70F | 24.6% | 61 | |
Close to 75F (constant) | 21.0% | 52 | |
I don t know | 14.1% | 35 |
10. Did you run out of diet? | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
Yes | 27.0% | 67 | |
No | 73.0% | 181 |
11. If you ran out of diet, what was the reason? | |||
---|---|---|---|
answered question | 218 | ||
skipped question | 33 | ||
Response Percent | Response Count | ||
I used too much at the beginning of the experiment | 2.3% | 5 | |
the diet dried out | 24.3% | 53 | |
mold or bacteria began to grow on the diet | 4.1% | 9 | |
N/A | 69.3% | 151 |
12. How often did you add fresh diet to the monarch habitat? | |||
---|---|---|---|
answered question | 250 | ||
skipped question | 1 | ||
Response Percent | Response Count | ||
every day | 9.2% | 23 | |
every other day | 15.2% | 38 | |
once a week | 4.0% | 10 | |
when it seemed to be needed | 58.0% | 145 | |
never | 13.6% | 34 |
13. Did anyone check on the habitats over the weekends? | |||
---|---|---|---|
answered question | 249 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
Yes | 65.1% | 162 | |
No | 34.9% | 87 |
14. Did you follow the light protocol suggested for the experiment, i.e. 12hrs light and 12 hrs dark? | |||
---|---|---|---|
answered question | 249 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
Yes | 55.8% | 139 | |
No | 44.2% | 110 |
15. What light exposure did your monarch habitat have? | |||
---|---|---|---|
answered question | 249 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
general room and window lighting only | 73.1% | 182 | |
additional lighting (lamps, etc.) | 26.9% | 67 |
16. Did you experiment by placing two habitats at different temperatures or light cycles? | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
Yes | 12.1% | 30 | |
No | 87.9% | 218 |
17. Did you conduct other experiments with the caterpillars or habitats? | |||
---|---|---|---|
answered question | 249 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
Yes | 19.7% | 49 | |
No | 80.3% | 200 |
18. Did you come up with ideas for using the Monarchs in Space rearing kit that were not included in the guide provided on the website? | |||
---|---|---|---|
answered question | 246 | ||
skipped question | 5 | ||
Response Percent | Response Count | ||
Yes (please describe in the space provided at the end of the survey) | 13.4% | 33 | |
No | 86.6% | 213 |
19. How many of your caterpillars reached the chrysalis (pupa) stage? If you had more than one kit, please answer with the average number per kit. | |||
---|---|---|---|
answered question | 249 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
6 | 19.7% | 49 | |
5 | 20.9% | 52 | |
4 | 17.3% | 43 | |
3 | 11.2% | 28 | |
2 | 12.0% | 30 | |
1 | 8.8% | 22 | |
0 | 10.0% | 25 |
20. How many of your caterpillars reached the adult butterfly stage? If you had more than one kit, please answer with the average number per kit. | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
6 | 9.7% | 24 | |
5 | 10.9% | 27 | |
4 | 15.7% | 39 | |
3 | 15.3% | 38 | |
2 | 16.1% | 40 | |
1 | 12.5% | 31 | |
0 | 19.8% | 49 |
21. Did you have difficulty maintaining the adult butterflies? | |||
---|---|---|---|
answered question | 247 | ||
skipped question | 4 | ||
Response Percent | Response Count | ||
Yes | 32.4% | 80 | |
No | 45.3% | 112 | |
N/A | 22.3% | 55 |
22. What did you feed the adult butterflies? | |||
---|---|---|---|
answered question | 246 | ||
skipped question | 5 | ||
Response Percent | Response Count | ||
Gatorade | 43.9% | 108 | |
Juicy juice | 4.5% | 11 | |
sugar water | 19.9% | 49 | |
honey water | 2.4% | 6 | |
Monarch Watch butterfly nectar | 1.2% | 3 | |
other | 8.1% | 20 | |
N/A | 19.9% | 49 |
23. What type of enclosure did you keep the adults in? | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
same chamber as the caterpillars | 10.1% | 25 | |
aquarium/terrarium | 11.3% | 28 | |
butterfly pavilion | 37.1% | 92 | |
cardboard box cage | 2.4% | 6 | |
Monarch Watch butterfly condo | 3.6% | 9 | |
other | 17.3% | 43 | |
N/A | 18.1% | 45 |
24. How long did your adult monarchs live? | |||
---|---|---|---|
answered question | 245 | ||
skipped question | 6 | ||
Response Percent | Response Count | ||
less than 7 days | 19.2% | 47 | |
7-14 days | 22.4% | 55 | |
15-21 days | 12.7% | 31 | |
more than 21 days | 10.2% | 25 | |
N/A | 35.5% | 87 |
25. Did you use this project in conjunction with a curriculum that you already use in your classroom? | |||
---|---|---|---|
answered question | 250 | ||
skipped question | 1 | ||
Response Percent | Response Count | ||
Yes | 62.4% | 156 | |
No | 28.4% | 71 | |
N/A | 9.2% | 23 |
26. Did you need to refer to the Standards as you did (or didn t) incorporate this into your lesson plans? | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
Yes | 26.6% | 66 | |
No | 55.6% | 138 | |
N/A | 17.7% | 44 |
27. Did you extend the kit instructions with your own lessons? | |||
---|---|---|---|
answered question | 247 | ||
skipped question | 4 | ||
Response Percent | Response Count | ||
Yes | 58.7% | 145 | |
No | 29.1% | 72 | |
N/A | 12.1% | 30 |
28. Were you required to document learner outcomes? | |||
---|---|---|---|
answered question | 249 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
Yes | 6.0% | 15 | |
No | 81.9% | 204 | |
N/A | 12.0% | 30 |
29. Irrespective of whether the kit worked well or failed, what grade would you give this earth/space project as a learning experience? | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
A | 59.3% | 147 | |
B | 29.8% | 74 | |
C | 7.3% | 18 | |
D | 3.2% | 8 | |
F | 0.4% | 1 |
30. Did you teach biology of the caterpillar/pupa/adult during this project? | |||
---|---|---|---|
answered question | 249 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
Yes | 75.9% | 189 | |
No | 18.1% | 45 | |
N/A | 6.0% | 15 |
31. Did you use the kit primarily as part of your science unit or for the novelty of matching up with the monarchs on the International Space Station? | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
for the science | 35.1% | 87 | |
for the novelty | 61.3% | 152 | |
N/A | 3.6% | 9 |
32. Did your students/kids compare the development of the monarchs in space with that of the monarchs in your chambers? | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
Yes | 82.3% | 204 | |
No | 12.9% | 32 | |
N/A | 4.8% | 12 |
33. Did this project help you engage the students in discussions of life in space and space missions? | |||
---|---|---|---|
answered question | 250 | ||
skipped question | 1 | ||
Response Percent | Response Count | ||
Yes | 84.8% | 212 | |
No | 9.2% | 23 | |
N/A | 6.0% | 15 |
34. Did this project help you engage your students/kids in discussions about science? | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
Yes | 96.0% | 238 | |
No | 0.8% | 2 | |
N/A | 3.2% | 8 |
35. How much time each day did you spend with your students/kids on your monarch project? | |||
---|---|---|---|
answered question | 243 | ||
skipped question | 8 | ||
Response Percent | Response Count | ||
about 15 minutes | 76.5% | 186 | |
about 30 minutes | 15.6% | 38 | |
about an hour | 4.9% | 12 | |
more than an hour | 2.9% | 7 |
36. Did you combine this kit with other activities such as poster making, etc? | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
Yes | 44.8% | 111 | |
No | 55.2% | 137 |
37. I would like to use such kits as the basis for learning about (check all that apply): | |||
---|---|---|---|
answered question | 242 | ||
skipped question | 9 | ||
Response Percent | Response Count | ||
insect life cycles, including metamorphosis | 81.0% | 196 | |
how to conduct experiments | 63.2% | 153 | |
monarch biology and conservation | 69.8% | 169 |
38. Low ambient temperatures and how often/how much to feed the caterpillars were problems for some participants. If these difficulties can be overcome, do you think this type of kit is suitable for you? | |||
---|---|---|---|
answered question | 242 | ||
skipped question | 9 | ||
Response Percent | Response Count | ||
Yes | 95.0% | 230 | |
No | 5.0% | 12 |
39. Your kits contained 6 caterpillars, enough for two habitats with 3 caterpillars each. Is this an adequate number of caterpillars to care for or would you like to see kits offered that provided more caterpillars for additional experimental opportunities? | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
A six-caterpillar kit is adequate | 82.3% | 204 | |
More caterpillars are needed | 17.7% | 44 |
40. Monarchs may be reared on fresh host plants (milkweeds) or an artificial diet which would you prefer to use? | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
host plants supplied by participant | 35.1% | 87 | |
artificial diet supplied by Monarch Watch | 39.9% | 99 | |
no preference | 25.0% | 62 |
41. The instructions in the Monarchs in Space Guide included suggestions for three experiments: 1) geotaxis and phototaxis (using the stick), 2) placing the two habitats at different temperatures, and 3) placing a caterpillar in water to show how it might swim in space. Check all that apply: | |||
---|---|---|---|
answered question | 239 | ||
skipped question | 12 | ||
Response Percent | Response Count | ||
Monarch Watch should create instructions for more classroom experiments | 76.6% | 183 | |
Monarch Watch should create guidelines and ideas for science projects | 55.6% | 133 | |
we don t have time for experiments in our classroom or at home | 7.5% | 18 |
42. Would you be interested in Monarch Watch offering materials (thermometers, timers, etc.) that could facilitate experimentation with monarchs in the classroom? | |||
---|---|---|---|
answered question | 245 | ||
skipped question | 6 | ||
Response Percent | Response Count | ||
Yes | 71.8% | 176 | |
No | 28.2% | 69 |
43. Most kits contained third instar caterpillars so as to match the experiment on the International Space Station. Should we design future kits around caterpillars of this age or younger/older? | |||
---|---|---|---|
answered question | 243 | ||
skipped question | 8 | ||
Response Percent | Response Count | ||
third instar caterpillars | 70.4% | 171 | |
younger caterpillars | 22.2% | 54 | |
older caterpillars | 7.4% | 18 |
44. As an internet based program, we provide most of our instructional materials online, partly to keep costs down. In the future, you would: | |||
---|---|---|---|
answered question | 249 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
need printed instructions only | 2.4% | 6 | |
need online instructions only | 83.1% | 207 | |
need both online and printed instructions | 14.5% | 36 | |
need no instructions | 0.0% | 0 |
45. In what state are you located? | |||
---|---|---|---|
answered question | 250 | ||
skipped question | 1 | ||
Response Percent | Response Count | ||
Alabama | 0.4% | 1 | |
Alaska | 0.0% | 0 | |
Arizona | 0.0% | 0 | |
Arkansas | 2.4% | 6 | |
California | 0.0% | 0 | |
Colorado | 1.6% | 4 | |
Connecticut | 3.6% | 9 | |
Delaware | 1.2% | 3 | |
District of Columbia | 1.2% | 3 | |
Florida | 1.6% | 4 | |
Georgia | 2.8% | 7 | |
Hawaii | 0.0% | 0 | |
Idaho | 0.0% | 0 | |
Illinois | 4.8% | 12 | |
Indiana | 5.2% | 13 | |
Iowa | 3.2% | 8 | |
Kansas | 4.8% | 12 | |
Kentucky | 2.0% | 5 | |
Louisiana | 0.4% | 1 | |
Maine | 0.4% | 1 | |
Maryland | 2.8% | 7 | |
Massachusetts | 2.0% | 5 | |
Michigan | 4.4% | 11 | |
Minnesota | 2.4% | 6 | |
Mississippi | 0.4% | 1 | |
Missouri | 2.4% | 6 | |
Montana | 0.0% | 0 | |
Nebraska | 1.6% | 4 | |
Nevada | 0.0% | 0 | |
New Hampshire | 1.2% | 3 | |
New Jersey | 3.2% | 8 | |
New Mexico | 0.0% | 0 | |
New York | 5.2% | 13 | |
North Carolina | 2.4% | 6 | |
North Dakota | 0.0% | 0 | |
Ohio | 5.2% | 13 | |
Oklahoma | 1.2% | 3 | |
Oregon | 0.0% | 0 | |
Pennsylvania | 4.8% | 12 | |
Rhode Island | 0.8% | 2 | |
South Carolina | 2.8% | 7 | |
South Dakota | 0.4% | 1 | |
Tennessee | 1.2% | 3 | |
Texas | 8.8% | 22 | |
Utah | 0.0% | 0 | |
Vermont | 0.4% | 1 | |
Virginia | 4.4% | 11 | |
Washington | 0.0% | 0 | |
West Virginia | 0.8% | 2 | |
Wisconsin | 5.2% | 13 | |
Wyoming | 0.4% | 1 |
46. Where were your monarchs raised? | |||
---|---|---|---|
answered question | 244 | ||
skipped question | 7 | ||
Response Percent | Response Count | ||
At school | 90.6% | 221 | |
At home | 8.2% | 20 | |
Other | 1.2% | 3 |
47. How many kids/students/adults were involved in your Monarchs in Space project? | |||
---|---|---|---|
answered question | 249 | ||
skipped question | 2 | ||
Response Percent | Response Count | ||
less than 5 | 6.4% | 16 | |
6-10 | 5.2% | 13 | |
11-30 | 41.8% | 104 | |
more than 30 | 46.6% | 116 |
48. What were the grade levels of all those involved in your Monarchs in Space project? Check all that apply: | |||
---|---|---|---|
answered question | 248 | ||
skipped question | 3 | ||
Response Percent | Response Count | ||
PreK-2 | 31.9% | 79 | |
3-6 | 57.3% | 142 | |
Middle School | 23.0% | 57 | |
High school | 8.1% | 20 | |
College/finished with school | 1.2% | 3 |
49. Did you visit the Monarchs in Space website regularly throughout the project? | |||
---|---|---|---|
answered question | 247 | ||
skipped question | 4 | ||
Response Percent | Response Count | ||
Yes | 87.0% | 215 | |
No | 13.0% | 32 |
50. Please indicate your responses below. The following online components were an important/useful resource during the Monarchs in Space project: | ||||||
---|---|---|---|---|---|---|
answered question | 248 | |||||
skipped question | 3 | |||||
Strongly Agree | Agree | Neutral | Disagree | Strongly Disagree | Response Count | |
Journal-style updates | 47.7% (116) | 33.3% (81) | 17.7% (43) | 1.2% (3) | 0.0% (0) | 243 |
Updates via Facebook | 5.4% (12) | 9.4% (21) | 49.3% (110) | 17.0% (38) | 18.8% (42) | 223 |
Updates via Twitter | 2.3% (5) | 4.2% (9) | 54.4% (117) | 19.1% (41) | 20.0% (43) | 215 |
Photo & Video Galleries | 78.6% (195) | 17.7% (44) | 1.6% (4) | 0.4% (1) | 1.6% (4) | 248 |
YouTube alternative | 17.8% (40) | 15.6% (35) | 42.7% (96) | 10.2% (23) | 13.8% (31) | 225 |
Links to Media Coverage Links | 35.5% (82) | 40.7% (94) | 18.6% (43) | 2.6% (6) | 2.6% (6) | 231 |
Links to Participant Sites | 33.5% (78) | 42.9% (100) | 19.3% (45) | 2.6% (6) | 1.7% (4) | 233 |
Participant Comments | 32.6% (77) | 42.4% (100) | 22.0% (52) | 1.7% (4) | 1.3% (3) | 236 |
Community Forum | 25.6% (57) | 33.2% (74) | 37.7% (84) | 1.3% (3) | 2.2% (5) | 223 |
Rearing Kit Resources | 58.2% (139) | 31.8% (76) | 7.9% (19) | 1.7% (4) | 0.4% (1) | 239 |
DONATE NOW! |
Monarch Watch is a non-profit program based at the University of Kansas and we need your financial help to allow us to continue to offer educational, conservation, and research programs. If you enjoy and/or appreciate all that Monarch Watch offers throughout the year, please consider making a donation today - it's quick, easy, secure, and fully tax-deductible. You can even set up a recurring gift (monthly or annually) if you'd like. We rely on contributions from Monarch Watchers just like you to keep the program going - thank you for your continued support! If you would rather mail in a donation or have questions, please visit Giving in Support of Monarch Watch. |