==========================================
Monarch Degree Days for the Last Three Seasons
By Janis Lentz and Chip Taylor
To get a better idea of how this season compares with the two previous seasons, we’ve calculated the degree days for each year for five cities: Winnipeg (Manitoba, Canada), St. Paul, MN; Des Moines, IA; Lawrence, KS; and Dallas, TX. The calculations start with the approximate date of first arrival of monarchs for each location. The accumulated degree days as of 23 September are shown in Table 1.
Table 1. Accumulated monarch degree days and potential monarch generations for selected cities as of 23 September for the last three years. The number of degree days for each year is listed in the year column. Gens = the potential number of generations
|
2003 |
2004 |
2005 |
|||
City |
Degree Days |
Gens. |
Degree Days |
Gens. |
Degree Days |
Gens. |
Winnipeg, MB |
1508.1 |
2.01 |
996.8 |
1.33 |
1351.0 |
1.80 |
St. Paul, MN |
2160.6 |
2.88 |
1856.2 |
2.47 |
2250.7 |
3.0 |
Des Moines, IA |
2626.3 |
3.50 |
2391.5 |
3.19 |
2866.0 |
3.82 |
Lawrence, KS |
3003.9 |
4.0 |
2863.9 |
3.81 |
3180.3 |
4.24 |
Dallas, TX |
4511.0 |
6.0 |
4458.3 |
5.94 |
4783.8 |
6.38 |
A comparison of the accumulated degree days for each of the last three years for the cities listed shows that 2005 has been warmer than either 2003 or 2004, except for 2003 in Winnipeg. The result is a higher number of potential monarchs generations this year. The greater potential for reproduction due to higher temperatures could explain the many reports of favorable monarch numbers this summer.
Although the total degree days are shown through 23 September for each city, we have to keep in mind that the migration begins and ends at different dates for each city. Most important for our considerations is the “getting out of town date”, i.e. the last date for departure for which a monarch has a high probability of reaching Mexico. The tagging data shows that the these dates are 6 September for Winnipeg, the 20th for St Paul, 27th for Des Moines, 4 October Lawrence and the 21st for Dallas. The accumulated degree days for Winnipeg through the 6th of September was 1202 or 1.6 generations. This figure gives us a more realistic estimate of the possible success of monarchs in the Winnipeg area than the total degree days through the 23rd shown in Table 1. Similar adjustments could be made for the other cities.
In the tables below, the monarch degree days are shown for Winnipeg, St. Paul, Des Moines, Lawrence, and Dallas for the past three seasons from 24 August through 23 September. For the complete degree day data, from the average date of first arrival of monarchs for each of these cities, please see the July Update.
The data presented in this analysis has been obtained from weather records from the official recording weather station for each city. These stations are usually located at the largest major airport. As such, these records are only an approximation of what monarchs might experience in your Monarch Waystation or the nearest milkweed patch. Clearly, we need a more refined measure of the environments monarchs experience in our gardens. We are working on a new project and expect to have a more precise way of recording the temperatures in gardens available for next season.
Winnipeg, Manitoba (Canada) 49:54:00N 97:07:48W
Date |
2003 |
2004 |
2005 |
24-Aug | 1230.1 | 762.35 | 1071.35 |
25-Aug | 1247.9 | 770 | 1088.15 |
26-Aug | 1258.05 | 776.8 | 1096.45 |
27-Aug | 1264.7 | 783.45 | 1103.25 |
28-Aug | 1266.85 | 791.1 | 1110.9 |
29-Aug | 1274.5 | 797.9 | 1120.05 |
30-Aug | 1285.65 | 802.55 | 1129.35 |
31-Aug | 1302.45 | 807.2 | 1137.15 |
1-Sep | 1315.1 | 817.35 | 1140.3 |
2-Sep | 1324.4 | 839.65 | 1147.95 |
3-Sep | 1332.05 | 850.95 | 1160.1 |
4-Sep | 1344.2 | 860.75 | 1176.9 |
5-Sep | 1358 | 868.9 | 1193.7 |
6-Sep | 1371.65 | 872.7 | 1202 |
7-Sep | 1388.45 | 876.35 | 1212.15 |
8-Sep | 1412.25 | 884 | 1223.3 |
9-Sep | 1432.55 | 894.3 | 1243.6 |
10-Sep | 1447.35 | 898.6 | 1266.4 |
11-Sep | 1457.65 | 898.75 | 1285.7 |
12-Sep | 1466.95 | 906.9 | 1293.85 |
13-Sep | 1473.6 | 910.05 | 1299.5 |
14-Sep | 1476.75 | 915.7 | 1304.15 |
15-Sep | 1484.4 | 919.35 | 1312.3 |
16-Sep | 1491.05 | 927 | 1315.45 |
17-Sep | 1495.7 | 938.15 | 1317.6 |
18-Sep | 1494.85 | 951.45 | 1322.25 |
19-Sep | 1497 | 974.25 | 1329.9 |
20-Sep | 1500.15 | 987.9 | 1338.05 |
21-Sep | 1501.3 | 991.05 | 1345.7 |
22-Sep | 1502.45 | 994.7 | 1348.85 |
23-Sep | 1508.1 | 996.85 | 1351 |
St. Paul, MN 44:56:52N 93:06:13W
Date |
2003 |
2004 |
2005 |
24-Aug | 1681.9 | 1367.5 | 1786.5 |
25-Aug | 1708.2 | 1387.3 | 1808.8 |
26-Aug | 1735.7 | 1402.1 | 1825.1 |
27-Aug | 1753.5 | 1415.4 | 1839.9 |
28-Aug | 1778.8 | 1425.2 | 1855.2 |
29-Aug | 1791.1 | 1435.35 | 1872 |
30-Aug | 1803.25 | 1448.65 | 1887.3 |
31-Aug | 1815.4 | 1465.45 | 1901.1 |
1-Sep | 1830.7 | 1485.75 | 1915.4 |
2-Sep | 1849.5 | 1510.55 | 1928.2 |
3-Sep | 1859.8 | 1532.85 | 1938.35 |
4-Sep | 1870.95 | 1555.15 | 1956.15 |
5-Sep | 1888.6 | 1578.95 | 1979.95 |
6-Sep | 1911.9 | 1594.25 | 2000.75 |
7-Sep | 1934.9 | 1602.4 | 2011.05 |
8-Sep | 1959.7 | 1610.55 | 2024.35 |
9-Sep | 1982 | 1622.85 | 2043.15 |
10-Sep | 2006.3 | 1643.15 | 2069.45 |
11-Sep | 2028.6 | 1662.95 | 2096.25 |
12-Sep | 2043.4 | 1682.75 | 2115.05 |
13-Sep | 2053.2 | 1706.05 | 2125.35 |
14-Sep | 2062 | 1721.85 | 2135.5 |
15-Sep | 2075.65 | 1733 | 2146.65 |
16-Sep | 2092.45 | 1741.15 | 2159.95 |
17-Sep | 2114.75 | 1752.45 | 2170.75 |
18-Sep | 2125.9 | 1764.75 | 2185.55 |
19-Sep | 2130.55 | 1787.05 | 2199.85 |
20-Sep | 2141.7 | 1807.85 | 2216.65 |
21-Sep | 2146.85 | 1820.15 | 2237.45 |
22-Sep | 2152 | 1839.45 | 2244.1 |
23-Sep | 2160.65 | 1856.25 | 2250.75 |
Des Moines, IA 41:34:36N 93:37:03W
Date |
2003 |
2004 |
2005 |
24-Aug | 2117.8 | 1826.85 | 2240.9 |
25-Aug | 2146.8 | 1848.65 | 2263.2 |
26-Aug | 2176.8 | 1872.95 | 2287 |
27-Aug | 2204.3 | 1898.25 | 2308.3 |
28-Aug | 2231.6 | 1918.55 | 2330.1 |
29-Aug | 2256.9 | 1936.85 | 2351.9 |
30-Aug | 2273.2 | 1956.65 | 2373.7 |
31-Aug | 2283.5 | 1976.95 | 2395 |
1-Sep | 2297.8 | 2000.25 | 2412.8 |
2-Sep | 2315.1 | 2020.55 | 2433.6 |
3-Sep | 2333.4 | 2040.35 | 2454.9 |
4-Sep | 2346.55 | 2062.15 | 2481.7 |
5-Sep | 2362.85 | 2085.95 | 2508 |
6-Sep | 2385.15 | 2100.75 | 2532.3 |
7-Sep | 2405.95 | 2110.4 | 2553.6 |
8-Sep | 2426.25 | 2120.55 | 2573.4 |
9-Sep | 2446.55 | 2134.35 | 2598.9 |
10-Sep | 2470.35 | 2153.15 | 2626.2 |
11-Sep | 2495.15 | 2172.95 | 2653 |
12-Sep | 2508.95 | 2191.75 | 2679.8 |
13-Sep | 2517.25 | 2213.55 | 2698.1 |
14-Sep | 2528.05 | 2238.35 | 2709.9 |
15-Sep | 2541.2 | 2255.15 | 2718.2 |
16-Sep | 2556.5 | 2266.45 | 2731.35 |
17-Sep | 2577.8 | 2276.75 | 2744 |
18-Sep | 2589.45 | 2305.05 | 2767.3 |
19-Sep | 2596.1 | 2326.35 | 2789.6 |
20-Sep | 2605.25 | 2343.15 | 2810.4 |
21-Sep | 2608.55 | 2360.95 | 2834.9 |
22-Sep | 2614.7 | 2377.75 | 2856.7 |
23-Sep | 2626.35 | 2391.55 | 2866 |
Lawence, KS 38:57:46N 95:15:19W
Date |
2003 |
2004 |
2005 |
24-Aug | 2490.65 | 2262.15 | 2524.8 |
25-Aug | 2521.15 | 2288.45 | 2546.6 |
26-Aug | 2549.65 | 2316.95 | 2572.4 |
27-Aug | 2578.15 | 2345.25 | 2598.7 |
28-Aug | 2606.95 | 2364.05 | 2622.5 |
29-Aug | 2632.75 | 2379.35 | 2644.8 |
30-Aug | 2650.55 | 2398.15 | 2666.1 |
31-Aug | 2663.85 | 2420.45 | 2690.4 |
1-Sep | 2674.15 | 2443.25 | 2709.2 |
2-Sep | 2691.95 | 2464.05 | 2732.5 |
3-Sep | 2711.25 | 2486.85 | 2757.3 |
4-Sep | 2725.9 | 2512.15 | 2781.1 |
5-Sep | 2740.55 | 2538.45 | 2804.9 |
6-Sep | 2756.35 | 2554.25 | 2827.2 |
7-Sep | 2772 | 2567.9 | 2852.5 |
8-Sep | 2788.65 | 2580.55 | 2878.8 |
9-Sep | 2811.45 | 2595.2 | 2903.1 |
10-Sep | 2836.75 | 2612.5 | 2927.4 |
11-Sep | 2854.55 | 2630.3 | 2951.7 |
12-Sep | 2866.85 | 2650.6 | 2979 |
13-Sep | 2875.65 | 2674.9 | 3002.8 |
14-Sep | 2886.8 | 2699.7 | 3017.6 |
15-Sep | 2900.95 | 2718 | 3024.25 |
16-Sep | 2916.75 | 2732.65 | 3035.4 |
17-Sep | 2940.05 | 2745.3 | 3048.05 |
18-Sep | 2949.2 | 2770.6 | 3070.85 |
19-Sep | 2956.85 | 2794.4 | 3095.65 |
20-Sep | 2967 | 2813.2 | 3118.95 |
21-Sep | 2978.15 | 2834 | 3141.75 |
22-Sep | 2989.3 | 2851.8 | 3166.05 |
23-Sep | 3003.95 | 2863.95 | 3180.35 |
Dallas, TX 32:47:39N 96:45:55W
Date |
2003 |
2004 |
2005 |
24-Aug | 3773.85 | 3641.6 | 3886.9 |
25-Aug | 3804.35 | 3674.1 | 3920.4 |
26-Aug | 3833.85 | 3707.1 | 3954.4 |
27-Aug | 3863.35 | 3738.6 | 3986.4 |
28-Aug | 3895.35 | 3762.9 | 4016.9 |
29-Aug | 3927.85 | 3791.2 | 4047.4 |
30-Aug | 3959.85 | 3816.5 | 4077.9 |
31-Aug | 3986.65 | 3841.3 | 4106.9 |
1-Sep | 4006.95 | 3867.1 | 4136.4 |
2-Sep | 4030.25 | 3893.9 | 4167.9 |
3-Sep | 4053.55 | 3919.7 | 4197.4 |
4-Sep | 4082.35 | 3948 | 4229.4 |
5-Sep | 4109.65 | 3979.3 | 4258.9 |
6-Sep | 4133.95 | 4005.6 | 4288.4 |
7-Sep | 4155.25 | 4027.9 | 4318.9 |
8-Sep | 4180.05 | 4046.2 | 4346.9 |
9-Sep | 4206.35 | 4067 | 4372.9 |
10-Sep | 4235.15 | 4090.3 | 4402.4 |
11-Sep | 4258.95 | 4118.1 | 4433.2 |
12-Sep | 4273.75 | 4146.4 | 4463.5 |
13-Sep | 4292.55 | 4174.2 | 4495 |
14-Sep | 4308.85 | 4203.5 | 4527.5 |
15-Sep | 4327.15 | 4232.8 | 4557 |
16-Sep | 4355.45 | 4262.3 | 4582.8 |
17-Sep | 4382.25 | 4292.8 | 4609.8 |
18-Sep | 4402.55 | 4323.3 | 4640.3 |
19-Sep | 4419.35 | 4352.6 | 4669.8 |
20-Sep | 4438.65 | 4379.4 | 4697.3 |
21-Sep | 4461.45 | 4406.2 | 4724.8 |
22-Sep | 4485.25 | 4431.5 | 4751.8 |
23-Sep | 4511.05 | 4458.3 | 4783.8 |
All material on this site © Monarch Watch unless otherwise noted. Terms of use.
Monarch Watch (888) TAGGING - or - (785) 864-4441
monarch@ku.edu