==========================================
Monarch Degree Days for the Last Three Seasons
By Janis Lentz and Chip Taylor
To get a better idea of how this season compares with the two previous seasons, we’ve calculated the degree days for each year for five cities: Winnipeg (Manitoba, Canada), St. Paul, MN; Des Moines, IA; Lawrence, KS; and Dallas, TX. The calculations start with the approximate date of first arrival of monarchs for each location. The accumulated degree days as of 23 August are shown in Table 1.
Table 1. Accumulated monarch degree days and potential monarch generations for selected cities as of 23 August for the last three years. The number of degree days for each year is listed in the year column. Gens = the potential number of generations
|
2003 |
2004 |
2005 |
|||
City |
Degree Days |
Gens. |
Degree Days |
Gens. |
Degree Days |
Gens. |
Winnipeg, MB |
1208.8 |
1.67 |
753.5 |
1.05 |
1057.5 |
1.47 |
St. Paul, MN |
1654.4 |
2.30 |
1350.7 |
1.88 |
1773.2 |
2.46 |
Des Moines, IA |
2091.3 |
2.90 |
1807.0 |
2.51 |
2225.1 |
3.09 |
Lawrence, KS |
2465.6 |
3.42 |
2237.8 |
3.10 |
2503.0 |
3.48 |
Dallas, TX |
3742.3 |
5.20 |
3609.6 |
5.01 |
3852.9 |
5.35 |
A comparison of the accumulated degree days for each of the last three years for the cities listed shows that 2005 has been warmer than either 2003 or 2004, except for 2003 in Winnipeg. The result is a higher number of potential monarchs generations this year. The greater potential for reproduction due to higher temperatures could explain the many reports of favorable monarch numbers this summer.
In the tables below, the monarch degree days are shown for Winnipeg, St. Paul, Des Moines, Lawrence, and Dallas for the past three seasons from 15 July through 23 August. For the complete degree day data, from the average date of first arrival of monarchs for each of these cities, please see the July Update. We will add to the tables below through the September Update.
Winnipeg, Manitoba (Canada) 49:54:00N 97:07:48W
Date |
2003 |
2004 |
2005 |
15-Jul | 483.5 | 351.75 | 566.35 |
16-Jul | 495.8 | 362.05 | 582.65 |
17-Jul | 507.95 | 374.7 | 598.95 |
18-Jul | 525.75 | 396.5 | 605.75 |
19-Jul | 544.55 | 416.8 | 622.05 |
20-Jul | 555.85 | 439.1 | 632.35 |
21-Jul | 567 | 451.25 | 644.65 |
22-Jul | 579.65 | 458.9 | 653.45 |
23-Jul | 597.45 | 467.05 | 673.75 |
24-Jul | 617.75 | 480.7 | 692.05 |
25-Jul | 637.05 | 498.5 | 698.7 |
26-Jul | 654.35 | 516.3 | 706.85 |
27-Jul | 669 | 533.1 | 714.5 |
28-Jul | 690.8 | 546.4 | 722.3 |
29-Jul | 708.1 | 550.2 | 730.45 |
30-Jul | 721.4 | 556.85 | 748.75 |
31-Jul | 732.55 | 568 | 769.05 |
1-Aug | 746.35 | 578.15 | 790.85 |
2-Aug | 760.15 | 589.3 | 817.15 |
3-Aug | 773.95 | 599.45 | 835.45 |
4-Aug | 789.75 | 608.6 | 846.75 |
5-Aug | 805.55 | 620.75 | 865.05 |
6-Aug | 819.35 | 633.05 | 885.85 |
7-Aug | 838.15 | 644.35 | 904.65 |
8-Aug | 863.95 | 654.65 | 920.95 |
9-Aug | 883.25 | 659.3 | 932.25 |
10-Aug | 902.55 | 662.45 | 941.55 |
11-Aug | 925.35 | 668.1 | 949.35 |
12-Aug | 949.65 | 674.75 | 957 |
13-Aug | 972.95 | 682.9 | 964.8 |
14-Aug | 1001.75 | 695.05 | 973.95 |
15-Aug | 1027.55 | 705.35 | 983.25 |
16-Aug | 1046.85 | 716.5 | 991.4 |
17-Aug | 1073.65 | 727.65 | 999.2 |
18-Aug | 1100.95 | 731.3 | 1011.5 |
19-Aug | 1129.25 | 734.95 | 1021.8 |
20-Aug | 1155.05 | 738.6 | 1028.45 |
21-Aug | 1171.85 | 745.25 | 1034.1 |
22-Aug | 1187.5 | 749.9 | 1043.25 |
23-Aug | 1208.8 | 753.55 | 1057.55 |
St. Paul, MN 44:56:52N 93:06:13W
Date |
2003 |
2004 |
2005 |
15-Jul | 818.9 | 733.15 | 1011.7 |
16-Jul | 836.7 | 755.95 | 1041.2 |
17-Jul | 856.5 | 774.25 | 1071.7 |
18-Jul | 873.8 | 793.05 | 1090.5 |
19-Jul | 892.6 | 819.85 | 1110.8 |
20-Jul | 915.9 | 848.15 | 1138.1 |
21-Jul | 932.2 | 877.65 | 1165.9 |
22-Jul | 946.5 | 897.45 | 1192.2 |
23-Jul | 959.8 | 910.75 | 1216 |
24-Jul | 975.1 | 925.55 | 1242.8 |
25-Jul | 999.9 | 940.85 | 1265.1 |
26-Jul | 1028.7 | 957.15 | 1276.4 |
27-Jul | 1052 | 973.95 | 1287.55 |
28-Jul | 1073.3 | 991.25 | 1305.35 |
29-Jul | 1096.1 | 1008.05 | 1320.65 |
30-Jul | 1120.4 | 1024.85 | 1345.45 |
31-Jul | 1140.2 | 1040.15 | 1370.25 |
1-Aug | 1159.5 | 1061.45 | 1396.05 |
2-Aug | 1178.8 | 1084.75 | 1425.55 |
3-Aug | 1195.1 | 1104.55 | 1455.35 |
4-Aug | 1212.4 | 1122.85 | 1475.65 |
5-Aug | 1228.7 | 1136.15 | 1493.45 |
6-Aug | 1251.5 | 1149.45 | 1511.25 |
7-Aug | 1273.8 | 1164.25 | 1535.05 |
8-Aug | 1294.1 | 1185.55 | 1563.85 |
9-Aug | 1314.4 | 1199.85 | 1586.15 |
10-Aug | 1338.7 | 1204 | 1605.95 |
11-Aug | 1359.5 | 1209.65 | 1621.75 |
12-Aug | 1376.3 | 1219.8 | 1641.05 |
13-Aug | 1398.6 | 1229.95 | 1653.35 |
14-Aug | 1423.4 | 1241.1 | 1665.5 |
15-Aug | 1450.9 | 1254.4 | 1675.8 |
16-Aug | 1479.4 | 1267.7 | 1691.1 |
17-Aug | 1506.7 | 1283 | 1707.9 |
18-Aug | 1536.2 | 1294.15 | 1724.7 |
19-Aug | 1565 | 1303.8 | 1743 |
20-Aug | 1594 | 1310.45 | 1756.3 |
21-Aug | 1614.3 | 1319.6 | 1763.1 |
22-Aug | 1632.1 | 1338.4 | 1768.4 |
23-Aug | 1654.4 | 1350.7 | 1773.2 |
Des Moines, IA 41:34:36N 93:37:03W
Date |
2003 |
2004 |
2005 |
15-Jul | 1166.3 | 1141.1 | 1297.3 |
16-Jul | 1189.1 | 1165.4 | 1327.3 |
17-Jul | 1217.1 | 1185.2 | 1354.8 |
18-Jul | 1240.9 | 1203 | 1379.1 |
19-Jul | 1262.2 | 1225.3 | 1402.4 |
20-Jul | 1287.5 | 1254.1 | 1432.4 |
21-Jul | 1309.8 | 1281.9 | 1461.4 |
22-Jul | 1327.6 | 1304.2 | 1491.9 |
23-Jul | 1342.4 | 1323 | 1522.9 |
24-Jul | 1360.2 | 1333.8 | 1555.9 |
25-Jul | 1386.2 | 1346.6 | 1585.9 |
26-Jul | 1416.7 | 1360.4 | 1600.7 |
27-Jul | 1441 | 1374.7 | 1613 |
28-Jul | 1465.3 | 1391.5 | 1629.3 |
29-Jul | 1487.6 | 1411.8 | 1651.1 |
30-Jul | 1511.9 | 1429.1 | 1675.9 |
31-Jul | 1534.7 | 1449.9 | 1697.7 |
1-Aug | 1558 | 1471.2 | 1725.5 |
2-Aug | 1581.3 | 1495 | 1754 |
3-Aug | 1603.6 | 1522.3 | 1786 |
4-Aug | 1623.4 | 1541.6 | 1807.8 |
5-Aug | 1643.7 | 1558.9 | 1826.6 |
6-Aug | 1667.5 | 1570.7 | 1844.9 |
7-Aug | 1691.3 | 1585 | 1867.7 |
8-Aug | 1714.6 | 1604.3 | 1894.7 |
9-Aug | 1735.9 | 1622.1 | 1922.7 |
10-Aug | 1757.7 | 1632.4 | 1948.5 |
11-Aug | 1781 | 1639.05 | 1975.3 |
12-Aug | 1799.8 | 1647.2 | 1995.1 |
13-Aug | 1820.6 | 1656.35 | 2009.4 |
14-Aug | 1843.4 | 1668.65 | 2024.2 |
15-Aug | 1870.9 | 1680.3 | 2042 |
16-Aug | 1898.9 | 1697.1 | 2062.8 |
17-Aug | 1928.9 | 1717.4 | 2085.1 |
18-Aug | 1958.4 | 1733.7 | 2114.1 |
19-Aug | 1988.9 | 1741.85 | 2141.4 |
20-Aug | 2018.4 | 1753.15 | 2168.7 |
21-Aug | 2046.2 | 1764.45 | 2193 |
22-Aug | 2067.5 | 1783.75 | 2210.8 |
23-Aug | 2091.3 | 1807.05 | 2225.1 |
Lawence, KS 38:57:46N 95:15:19W
Date |
2003 |
2004 |
2005 |
15-Jul | 1428.85 | 1478.7 | 1524.6 |
16-Jul | 1452.85 | 1505.5 | 1550.6 |
17-Jul | 1485.35 | 1527.8 | 1578.6 |
18-Jul | 1517.35 | 1548.1 | 1606.4 |
19-Jul | 1547.65 | 1574.1 | 1631.7 |
20-Jul | 1575.15 | 1602.6 | 1663.7 |
21-Jul | 1603.65 | 1633.1 | 1695.2 |
22-Jul | 1624.95 | 1661.4 | 1725.7 |
23-Jul | 1642.75 | 1683.2 | 1756.2 |
24-Jul | 1662.75 | 1696.5 | 1785.7 |
25-Jul | 1691.25 | 1712.8 | 1816.2 |
26-Jul | 1720.75 | 1727.6 | 1837.5 |
27-Jul | 1751.25 | 1745.9 | 1851.3 |
28-Jul | 1781.05 | 1763.7 | 1865.6 |
29-Jul | 1806.35 | 1781 | 1887.4 |
30-Jul | 1830.35 | 1801.3 | 1910.4 |
31-Jul | 1854.85 | 1824.6 | 1935.4 |
1-Aug | 1877.65 | 1850.6 | 1962.4 |
2-Aug | 1904.65 | 1881.1 | 1990.9 |
3-Aug | 1930.65 | 1909.6 | 2020.4 |
4-Aug | 1955.15 | 1936.9 | 2048.4 |
5-Aug | 1983.15 | 1956.7 | 2068.2 |
6-Aug | 2010.15 | 1972 | 2092.5 |
7-Aug | 2037.65 | 1988.3 | 2117.5 |
8-Aug | 2062.65 | 2008.1 | 2144.5 |
9-Aug | 2089.65 | 2032.4 | 2171.5 |
10-Aug | 2115.45 | 2049.7 | 2197.5 |
11-Aug | 2138.25 | 2058.5 | 2226 |
12-Aug | 2161.05 | 2062.15 | 2252.8 |
13-Aug | 2183.85 | 2072.95 | 2273.1 |
14-Aug | 2210.65 | 2085.75 | 2291.4 |
15-Aug | 2236.65 | 2099.4 | 2308.2 |
16-Aug | 2263.65 | 2113.2 | 2329.5 |
17-Aug | 2290.65 | 2137 | 2356.3 |
18-Aug | 2318.65 | 2162 | 2385.8 |
19-Aug | 2346.65 | 2175.3 | 2413.8 |
20-Aug | 2376.15 | 2186.6 | 2436.1 |
21-Aug | 2408.15 | 2196.75 | 2459.9 |
22-Aug | 2437.65 | 2216.55 | 2484.7 |
23-Aug | 2465.65 | 2237.85 | 2503 |
Dallas, TX 32:47:39N 96:45:55W
Date |
2003 |
2004 |
2005 |
15-Jul | 2503.85 | 2484.1 | 2635 |
16-Jul | 2535.35 | 2516.6 | 2664.3 |
17-Jul | 2566.85 | 2550.1 | 2694.6 |
18-Jul | 2600.35 | 2579.6 | 2726.6 |
19-Jul | 2633.85 | 2608.6 | 2759.1 |
20-Jul | 2666.85 | 2639.1 | 2792.1 |
21-Jul | 2699.85 | 2669.6 | 2824.6 |
22-Jul | 2733.35 | 2701.1 | 2858.1 |
23-Jul | 2765.35 | 2733.6 | 2890.1 |
24-Jul | 2795.85 | 2766.1 | 2922.6 |
25-Jul | 2827.35 | 2788.9 | 2956.1 |
26-Jul | 2859.85 | 2813.2 | 2988.6 |
27-Jul | 2891.35 | 2843.5 | 3015.4 |
28-Jul | 2923.35 | 2870.8 | 3042.2 |
29-Jul | 2955.85 | 2896.1 | 3070.7 |
30-Jul | 2988.85 | 2925.4 | 3100.2 |
31-Jul | 3019.35 | 2954.9 | 3128.7 |
1-Aug | 3053.35 | 2985.4 | 3161.2 |
2-Aug | 3086.85 | 3017.9 | 3191.7 |
3-Aug | 3119.15 | 3050.9 | 3224.2 |
4-Aug | 3151.15 | 3084.4 | 3256.2 |
5-Aug | 3184.15 | 3117.9 | 3288.2 |
6-Aug | 3218.15 | 3149.4 | 3318.7 |
7-Aug | 3252.15 | 3176.7 | 3350.2 |
8-Aug | 3284.65 | 3205 | 3380.5 |
9-Aug | 3311.95 | 3237 | 3409.8 |
10-Aug | 3341.45 | 3267.5 | 3438.1 |
11-Aug | 3370.95 | 3295.3 | 3468.6 |
12-Aug | 3398.75 | 3317.6 | 3500.6 |
13-Aug | 3425.05 | 3342.4 | 3531.1 |
14-Aug | 3454.35 | 3367.2 | 3561.6 |
15-Aug | 3483.85 | 3394 | 3593.1 |
16-Aug | 3514.35 | 3421.3 | 3624.4 |
17-Aug | 3547.35 | 3449.6 | 3656.4 |
18-Aug | 3580.85 | 3478.1 | 3689.4 |
19-Aug | 3613.85 | 3500.9 | 3722.4 |
20-Aug | 3646.85 | 3528.2 | 3755.4 |
21-Aug | 3679.85 | 3551 | 3788.4 |
22-Aug | 3711.85 | 3579.3 | 3822.4 |
23-Aug | 3742.35 | 3609.6 | 3852.9 |
All material on this site © Monarch Watch unless otherwise noted. Terms of use.
Monarch Watch (888) TAGGING - or - (785) 864-4441
monarch@ku.edu