Our Amazon Earnings – November 2010
Monday, December 13th, 2010 at 3:18 pm by Jim LovettFiled under amazon.com | No Comments »
Wow – another record-breaking month!
November was our biggest month to date…thank you!
As you may already know, you can help support Monarch Watch with each purchase at Amazon.com and Endless.com (Amazon’s specialized Shoe and Handbag store). Monarch Watch earns a small referral fee equal to 4-15% of the item total when you use the links available on our site to visit these online stores.
In November the following items were ordered in support of Monarch Watch:
| Category | # Items | Referral Fees |
|---|---|---|
| Beauty | 2 | 4.30 |
| Books | 42 | 40.32 |
| Cell Phones & Service | 1 | 0.42 |
| DVD | 9 | 9.07 |
| Electronics | 22 | 58.59 |
| Grocery | 9 | 12.21 |
| Health & Personal Care | 5 | 8.23 |
| Health & Personal Care Appliances | 4 | 2.52 |
| Home & Garden | 7 | 10.55 |
| Kindle eBooks | 7 | 2.98 |
| Kindle Hardware | 1 | 9.73 |
| Kitchen & Housewares | 17 | 37.38 |
| Music | 4 | 3.95 |
| Office Products | 2 | 1.54 |
| Other | 4 | 8.08 |
| Pet Supplies | 2 | 2.20 |
| Shoes | 2 | 10.10 |
| Software | 1 | 4.55 |
| Sports & Outdoors | 4 | 6.19 |
| Tools & Hardware | 5 | 7.29 |
| Toys & Games | 10 | 9.95 |
| Video Games | 2 | 7.07 |
| Watches | 1 | 0.33 |
| Total | 163 | $257.55 |

Since February 2009: 1599 items ordered and $2491.79 for Monarch Watch!
Thank you to everyone who contributed to these numbers – remember to stop by our site first whenever you shop online!
Complete details are available at monarchwatch.org/amazon
Please help us by spreading the word to friends, family, coworkers, and any other Amazon.com or Endless.com shoppers you can think of – thank you for your continued support!


