Our Amazon Earnings – October 2010
Friday, November 5th, 2010 at 9:36 am by Jim LovettFiled under amazon.com | No Comments »
As you may already know, you can help support Monarch Watch with each purchase at Amazon.com and Endless.com (Amazon’s specialized Shoe and Handbag store). Monarch Watch earns a small referral fee equal to 4-15% of the item total when you use the links available on our site to visit these online stores.
In October the following items were ordered in support of Monarch Watch:
| Category | # Items | Referral Fees |
|---|---|---|
| Apparel & Accessories | 2 | 1.82 |
| Beauty | 7 | 11.03 |
| Books | 22 | 21.12 |
| Cell Phones & Service | 3 | 0.99 |
| DVD | 7 | 8.57 |
| Electronics | 6 | 38.30 |
| Grocery | 1 | 2.12 |
| Health & Personal Care | 12 | 9.32 |
| Health & Personal Care Appliances | 3 | 3.60 |
| Kindle eBooks | 4 | 1.77 |
| Kindle Hardware | 1 | 12.29 |
| Kitchen & Housewares | 7 | 15.46 |
| Miscellaneous | 2 | 2.34 |
| Music | 2 | 1.47 |
| Musical Instruments | 1 | 0.97 |
| Office Products | 2 | 9.12 |
| Pet Supplies | 1 | 3.29 |
| Shoes | 2 | 34.70 |
| Sports & Outdoors | -1 | -1.08 |
| Tools & Hardware | 1 | 1.89 |
| Toys & Games | 5 | 7.09 |
| VHS | 1 | 0.65 |
| Video Games | 1 | 3.90 |
| Total | 92 | $190.73 |

Since February 2009: 1436 items ordered and $2234.24 for Monarch Watch!
Thank you to everyone who contributed to these numbers – remember to stop by our site first whenever you shop online!
Complete details are available at monarchwatch.org/amazon
Please help us by spreading the word to friends, family, coworkers, and any other Amazon.com or Endless.com shoppers you can think of – thank you for your continued support!


