<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monarch Population Status</title>
	<atom:link href="http://monarchwatch.org/blog/2010/01/monarch-population-status-6/feed/" rel="self" type="application/rss+xml" />
	<link>http://monarchwatch.org/blog/2010/01/monarch-population-status-6/</link>
	<description>Monarch Butterfly Education, Conservation, &#38; Research</description>
	<lastBuildDate>Sun, 04 Dec 2011 00:13:27 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Terry DuBose</title>
		<link>http://monarchwatch.org/blog/2010/01/monarch-population-status-6/comment-page-1/#comment-11188</link>
		<dc:creator>Terry DuBose</dc:creator>
		<pubDate>Tue, 17 Aug 2010 15:06:59 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/?p=774#comment-11188</guid>
		<description>I used to see Monarch&#039;s migrating south in July-August every year, but this year (2010) I have seen NO Monarchs...   :-(</description>
		<content:encoded><![CDATA[<p>I used to see Monarch&#8217;s migrating south in July-August every year, but this year (2010) I have seen NO Monarchs&#8230;   :-(</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Karyl</title>
		<link>http://monarchwatch.org/blog/2010/01/monarch-population-status-6/comment-page-1/#comment-7843</link>
		<dc:creator>Karyl</dc:creator>
		<pubDate>Tue, 19 Jan 2010 15:37:57 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/?p=774#comment-7843</guid>
		<description>Thank you very much for these updates. I&#039;ll be following and passing them on. What we do in our gardens for wildlife gets fuzzy during migration times and this helps to make those times a bit more real. It&#039;s not just about our backyards, but a whole earth view.</description>
		<content:encoded><![CDATA[<p>Thank you very much for these updates. I&#8217;ll be following and passing them on. What we do in our gardens for wildlife gets fuzzy during migration times and this helps to make those times a bit more real. It&#8217;s not just about our backyards, but a whole earth view.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

