<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Monarch Population Status</title>
	<atom:link href="http://monarchwatch.org/blog/2009/09/monarch-population-status-4/feed/" rel="self" type="application/rss+xml" />
	<link>http://monarchwatch.org/blog/2009/09/monarch-population-status-4/</link>
	<description>Monarch Butterfly Education, Conservation, &#38; Research</description>
	<lastBuildDate>Mon, 09 Apr 2012 20:53:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: tracy</title>
		<link>http://monarchwatch.org/blog/2009/09/monarch-population-status-4/comment-page-1/#comment-6355</link>
		<dc:creator>tracy</dc:creator>
		<pubDate>Tue, 20 Oct 2009 22:14:09 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/?p=666#comment-6355</guid>
		<description>It looks like we have one waylaid and withering monarch here in Shutesbury, MA this evening. We&#039;ve just had a weekend with snow and hard frost and then today, it was almost 70 -- I assume this one is dying? I have never seen one close up before, and I know very little about these butterflies.

If in fact this is a dying monarch, is there anything I can do, short of packing it with me on the trip to Dallas in 2 days?...(if only)</description>
		<content:encoded><![CDATA[<p>It looks like we have one waylaid and withering monarch here in Shutesbury, MA this evening. We&#8217;ve just had a weekend with snow and hard frost and then today, it was almost 70 &#8212; I assume this one is dying? I have never seen one close up before, and I know very little about these butterflies.</p>
<p>If in fact this is a dying monarch, is there anything I can do, short of packing it with me on the trip to Dallas in 2 days?&#8230;(if only)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Ross</title>
		<link>http://monarchwatch.org/blog/2009/09/monarch-population-status-4/comment-page-1/#comment-6274</link>
		<dc:creator>Joseph Ross</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:41:47 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/?p=666#comment-6274</guid>
		<description>Anyone traveling to the Preserve for the Day of the Dead Celebration this year? Its a full moon that night, spooky. See ya there.</description>
		<content:encoded><![CDATA[<p>Anyone traveling to the Preserve for the Day of the Dead Celebration this year? Its a full moon that night, spooky. See ya there.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joseph Ross</title>
		<link>http://monarchwatch.org/blog/2009/09/monarch-population-status-4/comment-page-1/#comment-6273</link>
		<dc:creator>Joseph Ross</dc:creator>
		<pubDate>Wed, 14 Oct 2009 21:40:26 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/?p=666#comment-6273</guid>
		<description>Our efforts here in Wisconsin this summer have had much success turning gardens and parks into Waystations. The populations may be down but the education is up! We are working to improve the migration routes and further  preserve the overwintering sites thanks to continuing efforts by Chip Taylor, Prof. Lincoln Brower, the Michoacan Reforestation Fund, Jose Alvarez of the La Cruz Habitat Protection Project Mexico and good folks like you.</description>
		<content:encoded><![CDATA[<p>Our efforts here in Wisconsin this summer have had much success turning gardens and parks into Waystations. The populations may be down but the education is up! We are working to improve the migration routes and further  preserve the overwintering sites thanks to continuing efforts by Chip Taylor, Prof. Lincoln Brower, the Michoacan Reforestation Fund, Jose Alvarez of the La Cruz Habitat Protection Project Mexico and good folks like you.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barbara Blake</title>
		<link>http://monarchwatch.org/blog/2009/09/monarch-population-status-4/comment-page-1/#comment-6257</link>
		<dc:creator>Barbara Blake</dc:creator>
		<pubDate>Tue, 13 Oct 2009 18:56:57 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/?p=666#comment-6257</guid>
		<description>Ilive near Houston, Tx and have maintained a Monarch garden for years. This last month more than 50 have hatched and gotten on their way to Mexico. I hope they make it.</description>
		<content:encoded><![CDATA[<p>Ilive near Houston, Tx and have maintained a Monarch garden for years. This last month more than 50 have hatched and gotten on their way to Mexico. I hope they make it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Barb Agnew</title>
		<link>http://monarchwatch.org/blog/2009/09/monarch-population-status-4/comment-page-1/#comment-6136</link>
		<dc:creator>Barb Agnew</dc:creator>
		<pubDate>Sat, 03 Oct 2009 20:09:59 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/?p=666#comment-6136</guid>
		<description>This has been the saddest year for many butterflies and the Monarch was no exception. The Migration was even more depressing as there were no clusters or roosts on The Monarch Trail here in Wauwatosa Wi. 12 years of watching and always there were beautiful days in the Boneset, and large or small, there were clusters in the Sycamore and Oaks. Even in 2004 a group came to roost on the 26th and 27th of september. Sparse and far between this year, I will continue our preservation effort on this habitat!</description>
		<content:encoded><![CDATA[<p>This has been the saddest year for many butterflies and the Monarch was no exception. The Migration was even more depressing as there were no clusters or roosts on The Monarch Trail here in Wauwatosa Wi. 12 years of watching and always there were beautiful days in the Boneset, and large or small, there were clusters in the Sycamore and Oaks. Even in 2004 a group came to roost on the 26th and 27th of september. Sparse and far between this year, I will continue our preservation effort on this habitat!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janbrit</title>
		<link>http://monarchwatch.org/blog/2009/09/monarch-population-status-4/comment-page-1/#comment-6034</link>
		<dc:creator>janbrit</dc:creator>
		<pubDate>Fri, 25 Sep 2009 22:12:28 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/?p=666#comment-6034</guid>
		<description>I was at the beach yesterday,in Waterford next to New London ( CT ) It was perhaps the last very warm day of the season. I was interested to note the butterflies - in previous years at this time I have seen MANY fluttering around getting ready to migrate. Yesterday I saw a very few ( the first time I have seen a Monarch at all this year! )</description>
		<content:encoded><![CDATA[<p>I was at the beach yesterday,in Waterford next to New London ( CT ) It was perhaps the last very warm day of the season. I was interested to note the butterflies &#8211; in previous years at this time I have seen MANY fluttering around getting ready to migrate. Yesterday I saw a very few ( the first time I have seen a Monarch at all this year! )</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bill Evans</title>
		<link>http://monarchwatch.org/blog/2009/09/monarch-population-status-4/comment-page-1/#comment-5973</link>
		<dc:creator>Bill Evans</dc:creator>
		<pubDate>Mon, 21 Sep 2009 13:23:25 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/?p=666#comment-5973</guid>
		<description>The Monarch migration through central New York State this fall is the lowest I&#039;ve ever seen (~20 years). A 200 mile drive yesterday through open country revealed only 2. 100 mile drives each of the past two weeks produced none. Peak migration through the Ithaca, NY area typically occurs during the middle two weeks of September.

They came through here in good numbers in May. We had a cool rainy spring and early summer, but I wonder if something else has compounded their population crash. It is astonishing not to see them flying here at this time of year.</description>
		<content:encoded><![CDATA[<p>The Monarch migration through central New York State this fall is the lowest I&#8217;ve ever seen (~20 years). A 200 mile drive yesterday through open country revealed only 2. 100 mile drives each of the past two weeks produced none. Peak migration through the Ithaca, NY area typically occurs during the middle two weeks of September.</p>
<p>They came through here in good numbers in May. We had a cool rainy spring and early summer, but I wonder if something else has compounded their population crash. It is astonishing not to see them flying here at this time of year.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: janbrit</title>
		<link>http://monarchwatch.org/blog/2009/09/monarch-population-status-4/comment-page-1/#comment-5958</link>
		<dc:creator>janbrit</dc:creator>
		<pubDate>Mon, 21 Sep 2009 02:22:02 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/?p=666#comment-5958</guid>
		<description>I live in CT and I am very fond of Monarchs, having raised them over the years from egg to butterfly. This year I have not seen a single monarch either here or in NH where I have spent time this summer. Its disappointing. I might go down to the coast this coming week and wonder if I&#039;ll see the butterflies gathering and getting ready to migrate ( as in other years ) I have been wondering where they have gone ?</description>
		<content:encoded><![CDATA[<p>I live in CT and I am very fond of Monarchs, having raised them over the years from egg to butterfly. This year I have not seen a single monarch either here or in NH where I have spent time this summer. Its disappointing. I might go down to the coast this coming week and wonder if I&#8217;ll see the butterflies gathering and getting ready to migrate ( as in other years ) I have been wondering where they have gone ?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Paul Cherubini</title>
		<link>http://monarchwatch.org/blog/2009/09/monarch-population-status-4/comment-page-1/#comment-5831</link>
		<dc:creator>Paul Cherubini</dc:creator>
		<pubDate>Thu, 10 Sep 2009 07:18:05 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/?p=666#comment-5831</guid>
		<description>I disagree that &quot;that the migration this year will be smaller than any seen since the fall of 2004&quot;.  I think the migration will be strong in Kansas Sept. 10-25 and that it will be possible to take videos of evening roosts containing 500-1000 monarchs at locations within 60 miles of Lawrence, Kansas.   I also expect the overwintering population in Mexico will total 6-9 hectares in size regardless of drought conditions in Texas.  In my experience, sunflowers are abundant in Texas every Sept-October regardless of the weather,</description>
		<content:encoded><![CDATA[<p>I disagree that &#8220;that the migration this year will be smaller than any seen since the fall of 2004&#8243;.  I think the migration will be strong in Kansas Sept. 10-25 and that it will be possible to take videos of evening roosts containing 500-1000 monarchs at locations within 60 miles of Lawrence, Kansas.   I also expect the overwintering population in Mexico will total 6-9 hectares in size regardless of drought conditions in Texas.  In my experience, sunflowers are abundant in Texas every Sept-October regardless of the weather,</p>
]]></content:encoded>
	</item>
</channel>
</rss>

