<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Reign of the Monarchs in Decline?</title>
	<atom:link href="http://monarchwatch.org/blog/2008/02/reign-of-the-monarchs-in-decline/feed/" rel="self" type="application/rss+xml" />
	<link>http://monarchwatch.org/blog/2008/02/reign-of-the-monarchs-in-decline/</link>
	<description>Monarch Butterfly Education, Conservation, &#38; Research</description>
	<lastBuildDate>Sun, 04 Dec 2011 00:13:27 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: ronald M. Lawrence</title>
		<link>http://monarchwatch.org/blog/2008/02/reign-of-the-monarchs-in-decline/comment-page-1/#comment-2512</link>
		<dc:creator>ronald M. Lawrence</dc:creator>
		<pubDate>Thu, 05 Feb 2009 20:02:29 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/2008/02/25/reign-of-the-monarchs-in-decline/#comment-2512</guid>
		<description>From thousands of Monarchs in the 1980&#039;s to none at all for almost two decades at my 1/3 ocean lot at Point Dume(Malibu) California--rising heat levels,dropping rain levels and more houses--we miss them.</description>
		<content:encoded><![CDATA[<p>From thousands of Monarchs in the 1980&#8242;s to none at all for almost two decades at my 1/3 ocean lot at Point Dume(Malibu) California&#8211;rising heat levels,dropping rain levels and more houses&#8211;we miss them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Phyllis Daik</title>
		<link>http://monarchwatch.org/blog/2008/02/reign-of-the-monarchs-in-decline/comment-page-1/#comment-2430</link>
		<dc:creator>Phyllis Daik</dc:creator>
		<pubDate>Sat, 24 Jan 2009 00:57:12 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/2008/02/25/reign-of-the-monarchs-in-decline/#comment-2430</guid>
		<description>I have noticed a decline in Monarch butterflies at my home in Sugar Land, TX.  I planted several Milkweek plants all over my 1/3 acre yard.  I&#039;ve seen just a few so far.  Is it too early to be seeing them here? I really enjoy seeing them so I hope they keep coming.</description>
		<content:encoded><![CDATA[<p>I have noticed a decline in Monarch butterflies at my home in Sugar Land, TX.  I planted several Milkweek plants all over my 1/3 acre yard.  I&#8217;ve seen just a few so far.  Is it too early to be seeing them here? I really enjoy seeing them so I hope they keep coming.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jim Scanland</title>
		<link>http://monarchwatch.org/blog/2008/02/reign-of-the-monarchs-in-decline/comment-page-1/#comment-74</link>
		<dc:creator>Jim Scanland</dc:creator>
		<pubDate>Wed, 27 Feb 2008 11:45:48 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/2008/02/25/reign-of-the-monarchs-in-decline/#comment-74</guid>
		<description>Recent rains in 2008 should dramatically improve the California Monarch population. I was shocked to learn of those low Pismo Beach numbers when I had visited there in late December, 2007. Cal Poly B.S in Biology</description>
		<content:encoded><![CDATA[<p>Recent rains in 2008 should dramatically improve the California Monarch population. I was shocked to learn of those low Pismo Beach numbers when I had visited there in late December, 2007. Cal Poly B.S in Biology</p>
]]></content:encoded>
	</item>
</channel>
</rss>

