<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Milkweed and Nectar Plant Phenology Project</title>
	<atom:link href="http://monarchwatch.org/blog/2008/02/milkweed-and-nectar-plant-phenology-project/feed/" rel="self" type="application/rss+xml" />
	<link>http://monarchwatch.org/blog/2008/02/milkweed-and-nectar-plant-phenology-project/</link>
	<description>Monarch Butterfly Education, Conservation, &#38; Research</description>
	<lastBuildDate>Mon, 09 Apr 2012 20:53:04 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>By: Dr. Donna M. Laws</title>
		<link>http://monarchwatch.org/blog/2008/02/milkweed-and-nectar-plant-phenology-project/comment-page-1/#comment-11472</link>
		<dc:creator>Dr. Donna M. Laws</dc:creator>
		<pubDate>Fri, 10 Sep 2010 12:00:42 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/2008/03/01/milkweed-and-nectar-plant-phenology-project/#comment-11472</guid>
		<description>My daughter found a caterpillar in my yard and gave it to my grandaughter who loves butterflies. We found supplies and made a home for it that contained everything the caterpillar needed. Mr. Butterfly (the name my grandaughter gave to the caterpillar) has structured his cocoon and we are waiting for the butterfly to emerge. These studies are very interesting and my grandaughter is going to do the study with 10 nectar plants to submit.
Thanks for this information.
Dr. Laws</description>
		<content:encoded><![CDATA[<p>My daughter found a caterpillar in my yard and gave it to my grandaughter who loves butterflies. We found supplies and made a home for it that contained everything the caterpillar needed. Mr. Butterfly (the name my grandaughter gave to the caterpillar) has structured his cocoon and we are waiting for the butterfly to emerge. These studies are very interesting and my grandaughter is going to do the study with 10 nectar plants to submit.<br />
Thanks for this information.<br />
Dr. Laws</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell Dormont</title>
		<link>http://monarchwatch.org/blog/2008/02/milkweed-and-nectar-plant-phenology-project/comment-page-1/#comment-494</link>
		<dc:creator>Mitchell Dormont</dc:creator>
		<pubDate>Wed, 11 Jun 2008 18:12:58 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/2008/03/01/milkweed-and-nectar-plant-phenology-project/#comment-494</guid>
		<description>Recent firsts are as follows: 
June,6th- the first Asclepias Tuberosa blossoms opened; June 9th-the first Coreopsis opened;June 10th-the first signs of purple showed up on Yarrow; June 11th- the first Monarda bloom opened, in a South facing planting, and the first Stella D&#039;Oro daylilly bloomed.</description>
		<content:encoded><![CDATA[<p>Recent firsts are as follows:<br />
June,6th- the first Asclepias Tuberosa blossoms opened; June 9th-the first Coreopsis opened;June 10th-the first signs of purple showed up on Yarrow; June 11th- the first Monarda bloom opened, in a South facing planting, and the first Stella D&#8217;Oro daylilly bloomed.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Dottie Carter</title>
		<link>http://monarchwatch.org/blog/2008/02/milkweed-and-nectar-plant-phenology-project/comment-page-1/#comment-264</link>
		<dc:creator>Dottie Carter</dc:creator>
		<pubDate>Fri, 02 May 2008 02:21:25 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/2008/03/01/milkweed-and-nectar-plant-phenology-project/#comment-264</guid>
		<description>I am so excited about the phenology project and will participate.  My incarnata broke through the ground on April 9.  The tuberosa have since emerged.  I will be planting the curassavica this weekend (May 3 or 4) - it is only an annual here in Missouri but I plant it every year as it is so beautiful and the hummingbirds  love it just as much as the monarchs.  I am Waystation # 252..........</description>
		<content:encoded><![CDATA[<p>I am so excited about the phenology project and will participate.  My incarnata broke through the ground on April 9.  The tuberosa have since emerged.  I will be planting the curassavica this weekend (May 3 or 4) &#8211; it is only an annual here in Missouri but I plant it every year as it is so beautiful and the hummingbirds  love it just as much as the monarchs.  I am Waystation # 252&#8230;&#8230;&#8230;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Eurs</title>
		<link>http://monarchwatch.org/blog/2008/02/milkweed-and-nectar-plant-phenology-project/comment-page-1/#comment-259</link>
		<dc:creator>Albert Eurs</dc:creator>
		<pubDate>Thu, 01 May 2008 02:32:23 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/2008/03/01/milkweed-and-nectar-plant-phenology-project/#comment-259</guid>
		<description>My Asclepias fascicularis are now blooming. The buds first opened on April 28th.</description>
		<content:encoded><![CDATA[<p>My Asclepias fascicularis are now blooming. The buds first opened on April 28th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mitchell Dormont</title>
		<link>http://monarchwatch.org/blog/2008/02/milkweed-and-nectar-plant-phenology-project/comment-page-1/#comment-254</link>
		<dc:creator>Mitchell Dormont</dc:creator>
		<pubDate>Tue, 29 Apr 2008 02:50:53 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/2008/03/01/milkweed-and-nectar-plant-phenology-project/#comment-254</guid>
		<description>I&#039;m in New Jersey, Monmouth county, and noted that my Asclepias tuberosas had stems that were several inches out of the ground, yesterday, 4/27/08.  My neighbor&#039;s Lilac is in full bloom, though I do not know the variety.  I had not been to the Monarch Watch site or blog for some time until noticing the 4/24 e-mail, today. I will participate in the phenology project.</description>
		<content:encoded><![CDATA[<p>I&#8217;m in New Jersey, Monmouth county, and noted that my Asclepias tuberosas had stems that were several inches out of the ground, yesterday, 4/27/08.  My neighbor&#8217;s Lilac is in full bloom, though I do not know the variety.  I had not been to the Monarch Watch site or blog for some time until noticing the 4/24 e-mail, today. I will participate in the phenology project.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: B. Embry</title>
		<link>http://monarchwatch.org/blog/2008/02/milkweed-and-nectar-plant-phenology-project/comment-page-1/#comment-236</link>
		<dc:creator>B. Embry</dc:creator>
		<pubDate>Thu, 24 Apr 2008 20:40:22 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/2008/03/01/milkweed-and-nectar-plant-phenology-project/#comment-236</guid>
		<description>My Asclepias incarnata first popped through on April 14, 2008.  Madison County Arkansas (NW corner of Ark.)Also spotted a few monarchs passing through April 12-20, 2008.</description>
		<content:encoded><![CDATA[<p>My Asclepias incarnata first popped through on April 14, 2008.  Madison County Arkansas (NW corner of Ark.)Also spotted a few monarchs passing through April 12-20, 2008.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Eurs</title>
		<link>http://monarchwatch.org/blog/2008/02/milkweed-and-nectar-plant-phenology-project/comment-page-1/#comment-136</link>
		<dc:creator>Albert Eurs</dc:creator>
		<pubDate>Thu, 27 Mar 2008 23:10:04 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/2008/03/01/milkweed-and-nectar-plant-phenology-project/#comment-136</guid>
		<description>My Asclepias fascicularis have emerging buds.</description>
		<content:encoded><![CDATA[<p>My Asclepias fascicularis have emerging buds.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harlen E. Aschen</title>
		<link>http://monarchwatch.org/blog/2008/02/milkweed-and-nectar-plant-phenology-project/comment-page-1/#comment-87</link>
		<dc:creator>Harlen E. Aschen</dc:creator>
		<pubDate>Tue, 04 Mar 2008 23:38:11 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/2008/03/01/milkweed-and-nectar-plant-phenology-project/#comment-87</guid>
		<description>Altus and I found Asclepias asperula up and well on Sunday, March 2nd in DeWitt Co., Texas, even some A. oenotheroides, from sprouts to a plant with nine stems and buds.  http://www.asclepias.org/mar0208.html</description>
		<content:encoded><![CDATA[<p>Altus and I found Asclepias asperula up and well on Sunday, March 2nd in DeWitt Co., Texas, even some A. oenotheroides, from sprouts to a plant with nine stems and buds.  <a href="http://www.asclepias.org/mar0208.html" rel="nofollow">http://www.asclepias.org/mar0208.html</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Deny Brooks</title>
		<link>http://monarchwatch.org/blog/2008/02/milkweed-and-nectar-plant-phenology-project/comment-page-1/#comment-86</link>
		<dc:creator>Deny Brooks</dc:creator>
		<pubDate>Tue, 04 Mar 2008 16:40:12 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/2008/03/01/milkweed-and-nectar-plant-phenology-project/#comment-86</guid>
		<description>I think Joe-Pye Weed, Black-eyed Susans, and Bergamont should be added to the summer Wildflower list</description>
		<content:encoded><![CDATA[<p>I think Joe-Pye Weed, Black-eyed Susans, and Bergamont should be added to the summer Wildflower list</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Albert Eurs</title>
		<link>http://monarchwatch.org/blog/2008/02/milkweed-and-nectar-plant-phenology-project/comment-page-1/#comment-84</link>
		<dc:creator>Albert Eurs</dc:creator>
		<pubDate>Tue, 04 Mar 2008 02:49:21 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/2008/03/01/milkweed-and-nectar-plant-phenology-project/#comment-84</guid>
		<description>I have Tropical milkweed which has been growing and blooming throughout the year. It never goes dormant or dies back.  I have six Asclepias fascicularis which do die back and they all sprouted about two weeks ago, around February 17th.</description>
		<content:encoded><![CDATA[<p>I have Tropical milkweed which has been growing and blooming throughout the year. It never goes dormant or dies back.  I have six Asclepias fascicularis which do die back and they all sprouted about two weeks ago, around February 17th.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Pat Swerkstrom</title>
		<link>http://monarchwatch.org/blog/2008/02/milkweed-and-nectar-plant-phenology-project/comment-page-1/#comment-83</link>
		<dc:creator>Pat Swerkstrom</dc:creator>
		<pubDate>Mon, 03 Mar 2008 15:52:41 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/2008/03/01/milkweed-and-nectar-plant-phenology-project/#comment-83</guid>
		<description>I will follow the phenology project with great interest.  Although the information requested deals with plant growth, I would also like to receive any and all information regarding beneficial practices for monarch egg, larvae, and butterfly propagation---especially things we can do to limit predators and natural destructors in the wild.  Thanks for any feedback in these areas.</description>
		<content:encoded><![CDATA[<p>I will follow the phenology project with great interest.  Although the information requested deals with plant growth, I would also like to receive any and all information regarding beneficial practices for monarch egg, larvae, and butterfly propagation&#8212;especially things we can do to limit predators and natural destructors in the wild.  Thanks for any feedback in these areas.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harlen E. Aschen</title>
		<link>http://monarchwatch.org/blog/2008/02/milkweed-and-nectar-plant-phenology-project/comment-page-1/#comment-78</link>
		<dc:creator>Harlen E. Aschen</dc:creator>
		<pubDate>Sun, 02 Mar 2008 04:01:36 +0000</pubDate>
		<guid isPermaLink="false">http://monarchwatch.org/blog/2008/03/01/milkweed-and-nectar-plant-phenology-project/#comment-78</guid>
		<description>I found Asclepias viridis and Asclepias oenotheroides with stems to at least six inches on Thursday, February, 28, 2008.  Photos at: http://www.asclepias.org/feb2808.html  The viridis in the photo already had buds.  This was about 5 miles west of Port Lavaca in Calhoun Co., along the midcoast of Texas.  We have found both varieties this size in previous years as early as Feb. 14th when there weren&#039;t freezes along the Texas coast.  This is common and not exceptional, I was expecting to find one or both this past week.  From past experience, we are figuring Asclepias asperula should be just sprouting now about sixty miles to the NW of us in DeWitt Co. ... but this we have yet to document.</description>
		<content:encoded><![CDATA[<p>I found Asclepias viridis and Asclepias oenotheroides with stems to at least six inches on Thursday, February, 28, 2008.  Photos at: <a href="http://www.asclepias.org/feb2808.html" rel="nofollow">http://www.asclepias.org/feb2808.html</a>  The viridis in the photo already had buds.  This was about 5 miles west of Port Lavaca in Calhoun Co., along the midcoast of Texas.  We have found both varieties this size in previous years as early as Feb. 14th when there weren&#8217;t freezes along the Texas coast.  This is common and not exceptional, I was expecting to find one or both this past week.  From past experience, we are figuring Asclepias asperula should be just sprouting now about sixty miles to the NW of us in DeWitt Co. &#8230; but this we have yet to document.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

