<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: 2007: Unusual Migration &amp; Hotter Than Normal Fall</title>
	<atom:link href="http://monarchwatch.org/blog/2008/01/2007-unusual-migration-hotter-than-normal-fall/feed/" rel="self" type="application/rss+xml" />
	<link>http://monarchwatch.org/blog/2008/01/2007-unusual-migration-hotter-than-normal-fall/</link>
	<description>Monarch Butterfly Education, Conservation, &#38; Research</description>
	<lastBuildDate>Sun, 04 Dec 2011 00:13:27 -0700</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
	<item>
		<title>By: Lisa W</title>
		<link>http://monarchwatch.org/blog/2008/01/2007-unusual-migration-hotter-than-normal-fall/comment-page-1/#comment-326</link>
		<dc:creator>Lisa W</dc:creator>
		<pubDate>Sat, 17 May 2008 23:01:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.monarchwatch.org/blog/2008/01/18/2007-unusual-migration-hotter-than-normal-fall/#comment-326</guid>
		<description>I was out mowing around my milkweed today(May 17)and noticed a cat on one of my plants. Turns out I have 15 young cats. I have never seen them this early in the season-I live in central Indiana. What&#039;s up? I did see one very faded monarch a couple of weeks ago but assumed it was a released one from a wedding..</description>
		<content:encoded><![CDATA[<p>I was out mowing around my milkweed today(May 17)and noticed a cat on one of my plants. Turns out I have 15 young cats. I have never seen them this early in the season-I live in central Indiana. What&#8217;s up? I did see one very faded monarch a couple of weeks ago but assumed it was a released one from a wedding..</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jerry N</title>
		<link>http://monarchwatch.org/blog/2008/01/2007-unusual-migration-hotter-than-normal-fall/comment-page-1/#comment-75</link>
		<dc:creator>Jerry N</dc:creator>
		<pubDate>Thu, 28 Feb 2008 02:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.monarchwatch.org/blog/2008/01/18/2007-unusual-migration-hotter-than-normal-fall/#comment-75</guid>
		<description>I live south of Joe who reported on Feb 23rd.
Our watch area is in the Brandywine Valley, PA.  By the fall of 2007 we had far fewer caterpillar&#039;s than in last three years. In fall of 2006, I had more than I could count on my various milkweed plants. Thus, far fewer butterflies in late fall of 2007.</description>
		<content:encoded><![CDATA[<p>I live south of Joe who reported on Feb 23rd.<br />
Our watch area is in the Brandywine Valley, PA.  By the fall of 2007 we had far fewer caterpillar&#8217;s than in last three years. In fall of 2006, I had more than I could count on my various milkweed plants. Thus, far fewer butterflies in late fall of 2007.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Joe</title>
		<link>http://monarchwatch.org/blog/2008/01/2007-unusual-migration-hotter-than-normal-fall/comment-page-1/#comment-70</link>
		<dc:creator>Joe</dc:creator>
		<pubDate>Sun, 24 Feb 2008 02:40:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.monarchwatch.org/blog/2008/01/18/2007-unusual-migration-hotter-than-normal-fall/#comment-70</guid>
		<description>I live in Northeastern PA (Pocono Mtn area), in the fall of 2007 I counted roughly 10 Monarchs fly through my area, which is a lot less than I have counted in previous years. I just wanted to let you know.
Thank you for the blog,
Joe</description>
		<content:encoded><![CDATA[<p>I live in Northeastern PA (Pocono Mtn area), in the fall of 2007 I counted roughly 10 Monarchs fly through my area, which is a lot less than I have counted in previous years. I just wanted to let you know.<br />
Thank you for the blog,<br />
Joe</p>
]]></content:encoded>
	</item>
</channel>
</rss>

